Temperature

Refrigerant

°F °C R-22 R-410a R-407c R-134a R-404a
-60 -51.1 11.9 0.9 16 21.6
-55 -48.3 9.2 1.8 13.7 20.2
-50 -45.6 6.1 4.3 11.1 18.6
-45 -42.8 2.7 7 8.1 16.7
-40 -40 0.6 10.1 4.8 14.7 4.9
-35 -37.2 2.6 13.5 1.1 12.3 7.5
-30 -34.4 4.9 17.2 1.5 9.7 10.3
-25 -31.7 7.5 21.4 3.7 6.8 13.5
-20 -28.9 10.2 25.9 6.2 3.6 16.8
-18 -27.8 11.4 27.8 7.2 2.2 18.3
-16 -26.7 12.6 29.7 8.4 0.7 19.8
-14 -25.6 13.9 31.8 9.5 0.4 21.3
-12 -24.4 15.2 33.9 10.7 1.2 22.9
-10 -23.3 16.5 36.1 11.9 2 24.6
-8 -22.2 17.9 38.4 13.2 2.8 26.3
-6 -21.1 19.4 40.7 14.6 3.7 28
-4 -20 20.9 43.1 15.9 4.6 29.8
-2 -18.9 22.4 45.6 17.4 5.5 31.7
0 -17.8 24 48.2 18.9 6.5 33.7
1 -17.2 24.8 49.5 19.6 7 34.7
2 -16.7 25.7 50.9 20.4 7.5 35.7
3 -16.1 26.5 52.2 21.2 8 36.7
4 -15.6 27.4 53.6 22 8.6 37.7
5 -15 28.3 55 22.8 9.1 38.8
6 -14.4 29.1 56.4 23.7 9.7 39.8
7 -13.9 30 57.9 24.5 10.2 40.9
8 -13.3 31 59.3 25.4 10.8 42
9 -12.8 31.9 60.8 26.2 11.4 43.1
10 -12.2 32.8 62.3 27.1 12 44.3
11 -11.7 33.8 63.9 28 12.6 45.4
12 -11.1 34.8 65.4 29 13.2 46.6
13 -10.6 35.8 67 29.9 13.8 47.8
14 -10 36.8 68.6 30.9 14.4 49
15 -9.4 37.8 70.2 31.8 15.1 50.2
16 -8.9 38.8 71.9 32.8 15.7 51.5
17 -8.3 39.9 73.5 33.8 16.4 52.7
18 -7.8 40.9 75.2 34.8 17.1 54
19 -7.2 42 77 35.9 17.7 55.3
20 -6.7 43.1 78.7 36.9 18.4 56.6
21 -6.1 44.2 80.5 38 19.2 57.9
22 -5.6 45.3 82.3 39.1 19.9 59.3
23 -5 46.5 84.1 40.2 20.6 60.6
24 -4.4 47.6 85.9 41.3 21.4 62
25 -3.9 48.8 87.8 42.4 22.1 63.4
26 -3.3 50 89.7 43.6 22.9 64.8
27 -2.8 51.2 91.6 44.7 23.7 66.2
28 -2.2 52.4 93.5 45.9 24.5 67.7
29 -1.7 53.7 95.5 47.1 25.3 69.2
30 -1.1 54.9 97.5 48.4 26.1 70.7
31 -0.6 56.2 99.5 49.6 26.9 72.1
32 0 57.5 101.6 50.9 27.8 73.8
33 0.6 58.8 103.6 52.1 28.6 75.3
34 1.1 60.2 105.7 53.4 29.5 76.9
35 1.7 61.5 107.9 54.8 30.4 78.5
36 2.2 62.9 110 56.1 31.3 80.2
37 2.8 64.3 112.2 57.5 32.2 81.7
38 3.3 65.7 114.4 58.9 33.1 83.5
39 3.9 67.1 116.7 60.3 34.1 85.2
40 4.4 68.6 118.9 61.7 35 86.9
41 5 70 121.2 63.1 36 88.6
42 5.6 71.5 123.6 64.6 37 90.4
43 6.1 73 125.9 66.1 38 92.2
44 6.7 74.5 128.3 67.6 39 94
45 7.2 76.1 130.7 69.1 40 95.8
46 7.8 77.6 133.2 70.6 41.1 97.6
47 8.3 79.2 135.6 72.2 42.2 99.5
48 8.9 80.8 138.2 73.8 43.2 101.4
49 9.4 82.4 140.7 75.4 44.3 103.3
50 10 84.1 143.31 77.1 45.4 105.3
55 12.8 92.6 156.6 106 51.2 115.3
60 15.6 101.6 170.7 116.2 57.4 126
65 18.3 11.3 185.7 127 64 137.4
70 21.1 121.5 201.5 138.5 71.1 149.3
75 23.9 132.2 218.2 150.6 78.6 161.9
80 26.7 143.7 235.9 163.5 86.7 175.4
85 29.4 155.7 254.6 177 95.2 189.6
9o[ 32.2 168.4 274.3 191.3 104.3 204.5
95 35 181.9 295 206.4 113.9 220.2
100 37.8 196 316.9 22.3. 124.1 236.8
105 40.6 210.8 339.9 239 134.9 254.2
110 43.3 226.4 364.1 256.5 146.3 272.5
115 46.1 242.8 289.6 274.9 158.4 291.9
120 48.9 260 416.4 294.2 171.1 312.1
125 51.7 278.1 444.5 314.5 184.5 33.4
130 54.4 297 474 335.7 198.7 355.6
135 57.2 316.7 505 357.8 213.5 379.1
140 60 337.4 537.6 380.9 229.2 403.7
145 62.8 359.1 571.7 405.1 245.6 429.6
150 65.6 381.7 607.6 430.3 262.8 456.8
155 68.3 405.4 645.2 456.6 281 484.8

Data points are reproduced based on available information. We(SCY Chiller) assumes no responsibility or liabililty for data errors.

Download this chart here.

2 thoughts on “Refrigerants Temperature-Pressure Chart for R-22, R-410A, R-407C, R134A, R404A

  1. Júlio Campos says:

    Oi Leo.
    Qual a pressão manométrica para o gás r404a em um liofilizador que trabalha com temperatura de -60ºC?

    • Leo says:

      For the R404a refrigerant at a temperature of -60ºC, the corresponding pressure is typically below its usual operational range. To find the exact value, you should consult the pressure-temperature (PT) chart specific to R404a. We currently have no such data in hand. However, remember that operating at such low temperatures might necessitate specialized equipment.

Leave a Reply

Your email address will not be published. Required fields are marked *