
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//scychiller.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://scychiller.com/</loc>
		<video:video>
			<video:title><![CDATA[SCY Industrial Water Chiller » Industrial Water Chiller Manufacturer from China]]></video:title>
			<video:publication_date>2016-10-21T16:13:03-06:00</video:publication_date>
			<video:description><![CDATA[INDUSTRIAL WATER CHILLERS]]></video:description>
			<video:content_loc>https://scychiller.com/media/2020/11/chiller-water-flow-.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/jessica/">Leo</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/1-4-ton-portable-air-cooled-glycol-chiller/</loc>
		<video:video>
			<video:title><![CDATA[2A Air-cooled Portable Chiller]]></video:title>
			<video:publication_date>2020-10-23T22:58:33+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 1.5 RT(5.6kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471617436</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-1-5.jpg</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/28-ton-water-chiller/</loc>
		<video:video>
			<video:title><![CDATA[30W Water-cooled Portable Water Chiller - Black]]></video:title>
			<video:publication_date>2020-12-30T22:32:52+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 28 RT(98.7kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/495937027</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/07/scy-30W-2.jpg</video:thumbnail_loc>
			<video:duration>26</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/water-cooled-screw-chiller/</loc>
		<video:video>
			<video:title><![CDATA[300D Water-cooled Stationary Double Bitzer Compressors Water Chiller]]></video:title>
			<video:publication_date>2020-11-03T03:49:25+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Stationary Chiller
2 Units of Bitzer Screw Compressor
Cooling Capacity: 272.96 RT(960kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/474973740</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/Industrial-Water-Cooled-Screw-Chiller-Double-Compressor1-800-3.jpg</video:thumbnail_loc>
			<video:duration>21</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/industrial-water-cooled-chiller-double-compressors/</loc>
		<video:video>
			<video:title><![CDATA[300D Water-cooled Stationary Double Hanbell Compressors Water Chiller]]></video:title>
			<video:publication_date>2020-11-03T04:02:15+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Stationary Chiller
2 Units of Hanbell Screw Compressor
Cooling Capacity: 272.96 RT(960kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/474977022</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-2-11.jpg</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/20-ton-portable-air-cooled-water-chiller/</loc>
		<video:video>
			<video:title><![CDATA[25A Air-cooled Portable Water Chiller - White]]></video:title>
			<video:publication_date>2020-10-23T23:31:53+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 20.33 RT(71.5kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471622132</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-2-9.jpg</video:thumbnail_loc>
			<video:duration>22</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/20-ton-portable-air-cooled-water-chiller-2/</loc>
		<video:video>
			<video:title><![CDATA[25A Air-cooled Portable Water Chiller - Black]]></video:title>
			<video:publication_date>2020-10-23T23:36:07+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 20.33 RT(71.5kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471622666</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-3-13.jpg</video:thumbnail_loc>
			<video:duration>23</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/water-scroll-chiller/</loc>
		<video:video>
			<video:title><![CDATA[240HP Modular Industrial Scroll Water Chiller]]></video:title>
			<video:publication_date>2020-10-13T06:19:23+00:00</video:publication_date>
			<video:description><![CDATA[Modular water chiller, which comprises 18 units of scroll compressor.
Water-cooled type, can be used in manufacturing industry.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/467682220</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-4-2.jpg</video:thumbnail_loc>
			<video:duration>30</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/116-ton-industrial-water-chiller/</loc>
		<video:video>
			<video:title><![CDATA[120S Water-cooled Stationary Water Chiller]]></video:title>
			<video:publication_date>2020-11-03T03:45:52+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Stationary Chiller
Hanbell Screw Compressor
Cooling Capacity: 116.29 RT(409kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/474972861</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/11/800-2-s-4.jpg</video:thumbnail_loc>
			<video:duration>29</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/48-ton-industrial-air-cooled-chiller/</loc>
		<video:video>
			<video:title><![CDATA[60AS air-cooled screw chiller]]></video:title>
			<video:publication_date>2020-10-13T22:20:07+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Stationery  Chiller.
Semi-hermetic Screw Compressor, Shell And Tube Type Evaporator.
Cooling Capacity: 480 RT(168.9kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/467985089</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/11/1-s.jpg</video:thumbnail_loc>
			<video:duration>18</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/40-ton-water-chiller-unit/</loc>
		<video:video>
			<video:title><![CDATA[40S Water-cooled Stationary Water Chiller]]></video:title>
			<video:publication_date>2020-10-23T23:46:05+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Stationary Chiller
Hanbell Screw Compressor
Cooling Capacity: 41.23 RT(145kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471624010</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/05/800-3.jpg</video:thumbnail_loc>
			<video:duration>23</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/40-ton-industrial-air-cooled-chiller/</loc>
		<video:video>
			<video:title><![CDATA[50A Air-cooled Portable Water Chiller - Black]]></video:title>
			<video:publication_date>2020-12-30T22:38:07+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 38.56 RT(135.6kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/495937675</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/07/800-3-8.jpg</video:thumbnail_loc>
			<video:duration>16</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/air-cooled-process-chiller/</loc>
		<video:video>
			<video:title><![CDATA[5A Air-cooled Portable Water Chiller]]></video:title>
			<video:publication_date>2020-10-23T23:15:55+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 3.87 RT(13.6kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471619826</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-1-6.jpg</video:thumbnail_loc>
			<video:duration>19</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/4-ton-portable-air-cooled-chiller/</loc>
		<video:video>
			<video:title><![CDATA[3A Air-cooled Portable Water Chiller]]></video:title>
			<video:publication_date>2021-01-19T04:30:58+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 2.36 RT(8.3kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/502100237</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/07/800-1-3.jpg</video:thumbnail_loc>
			<video:duration>37</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/38-ton-portable-chiller-system/</loc>
		<video:video>
			<video:title><![CDATA[40W Water-cooled Portable Water Chiller - White]]></video:title>
			<video:publication_date>2020-11-03T04:25:25+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 37.99 RT(133.6kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/474982740</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-3-10.jpg</video:thumbnail_loc>
			<video:duration>26</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/water-cooled-scroll-chiller/</loc>
		<video:video>
			<video:title><![CDATA[40WL Water-cooled Open-type Water Chiller]]></video:title>
			<video:publication_date>2020-11-03T04:04:32+00:00</video:publication_date>
			<video:description><![CDATA[Open-type Water-cooled Chiller
Panasonic(or Copeland) Compressor
Cooling Capacity: 35.57 RT(125.1kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/474977586</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-1.jpg</video:thumbnail_loc>
			<video:duration>21</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/water-cooled-screw-chiller-unit/</loc>
		<video:video>
			<video:title><![CDATA[30S Water-cooled Chiller]]></video:title>
			<video:publication_date>2020-12-28T01:41:56+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Stationary Chiller
Hanbell Screw Compressor
Cooling Capacity: 30.71 RT(108kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/495115285</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/11/screw-chiller-unit800-1-s.jpg</video:thumbnail_loc>
			<video:duration>49</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/9-ton-portable-process-chiller/</loc>
		<video:video>
			<video:title><![CDATA[10W Water-cooled Portable Water Chiller - Black]]></video:title>
			<video:publication_date>2020-11-25T01:12:54+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 9.07 RT(31.9kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/483419501</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/1-s.jpg</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/industrial-chiller-units-air-cooled-screw-type-320kw/</loc>
		<video:video>
			<video:title><![CDATA[120AS Air-cooled Central Water Chiller]]></video:title>
			<video:publication_date>2020-10-13T22:54:13+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Stationary Central Chiller
Semi-hermetic Screw Compressor
Cooling Capacity: 93.55 RT(329kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/467991505</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-1-1.jpg</video:thumbnail_loc>
			<video:duration>28</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/83-ton-commercial-chiller/</loc>
		<video:video>
			<video:title><![CDATA[90S Water-cooled Stationary Water Chiller]]></video:title>
			<video:publication_date>2020-11-03T03:33:21+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Stationary Chiller
Hanbell Screw Compressor
Cooling Capacity: 83.31 RT(293kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/474969716</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/11/800-3-s-3.jpg</video:thumbnail_loc>
			<video:duration>22</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/air-cooled-water-chiller-8-ton/</loc>
		<video:video>
			<video:title><![CDATA[10A Air-cooled Portable Water Chiller - Blue]]></video:title>
			<video:publication_date>2020-10-23T23:28:26+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 8.1 RT(28.5kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471621511</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-2-8.jpg</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/8-ton-portable-air-cooled-water-chiller/</loc>
		<video:video>
			<video:title><![CDATA[10A Air-cooled Portable Water Chiller - Black]]></video:title>
			<video:publication_date>2020-10-23T23:24:56+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 8.1 RT(28.5kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471621027</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/1-1.jpg</video:thumbnail_loc>
			<video:duration>19</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/8-ton-portable-air-cooled-air-chiller-unit/</loc>
		<video:video>
			<video:title><![CDATA[10A Air-cooled Portable Water Chiller - White]]></video:title>
			<video:publication_date>2020-11-04T22:01:57+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 8.1 RT(28.5kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/475708211</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-1-7.jpg</video:thumbnail_loc>
			<video:duration>22</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/74-ton-industrial-water-chiller/</loc>
		<video:video>
			<video:title><![CDATA[80S Water-cooled Stationary Water Chiller]]></video:title>
			<video:publication_date>2020-10-23T23:55:02+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Stationary Chiller
Hanbell Screw Compressor
Cooling Capacity: 73.93 RT(260kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471625196</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/11/800-2-s-1.jpg</video:thumbnail_loc>
			<video:duration>21</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/explosion-proof-water-chilling-system/</loc>
		<video:video>
			<video:title><![CDATA[80S Water-cooled Explosion-proof Water Chiller]]></video:title>
			<video:publication_date>2020-10-23T23:57:52+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Stationary Chiller
Hanbell Screw Compressor
Cooling Capacity: 73.93 RT(260kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471625609</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/11/800-1-s-2.jpg</video:thumbnail_loc>
			<video:duration>23</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/63-ton-industrial-central-air-cooled-chiller/</loc>
		<video:video>
			<video:title><![CDATA[80AS Air-cooled Central Water Chiller]]></video:title>
			<video:publication_date>2020-10-13T22:44:05+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Stationary Central Chiller
Semi-hermetic Screw Compressor
Cooling Capacity: 62.84 RT(221kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/467989557</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-2-4.jpg</video:thumbnail_loc>
			<video:duration>30</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/6-ton-portable-air-cooled-chiller/</loc>
		<video:video>
			<video:title><![CDATA[5A Air-cooled Portable Water Chiller - White]]></video:title>
			<video:publication_date>2020-10-23T23:20:22+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 3.87 RT(13.6kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471620391</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-3-2.jpg</video:thumbnail_loc>
			<video:duration>13</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/low-temp-water-cooled-glycol-chiller/</loc>
		<video:video>
			<video:title><![CDATA[70WL Water-cooled Stationary Low Temperature Chiller]]></video:title>
			<video:publication_date>2020-10-23T23:49:35+00:00</video:publication_date>
			<video:description><![CDATA[Water-cooled Stationary Low Temperature Chiller
Hanbell Screw Compressor
Cooling Capacity: 44.61 RT(156.9kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471624464</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2020/06/800-2-15.jpg</video:thumbnail_loc>
			<video:duration>22</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/corrosion-resistance-chiller/</loc>
		<video:video>
			<video:title><![CDATA[5A Air-cooled Portable Water Chiller]]></video:title>
			<video:publication_date>2020-10-23T23:15:55+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 3.87 RT(13.6kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471619826</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2022/04/stainless-steel-air-cooled-chiller-front-leftside.jpg</video:thumbnail_loc>
			<video:duration>19</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Air-cooled 4 Ton Stainless Steel Cover Corrosion Resistance Chiller]]></video:title>
			<video:publication_date>2022-04-02T01:58:37+00:00</video:publication_date>
			<video:description><![CDATA[This air-cooled process chiller is equipped with a stainless steel cover which is highly corrosion resistant in harsh working environments.

Cooling capacity	13.6kw(11690Kcal/H)
Compressor	Scroll compressor]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/695129381</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2022/04/stainless-steel-air-cooled-chiller-front-leftside.jpg</video:thumbnail_loc>
			<video:duration>46</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/air-cooled-corrosion-resistance-chiller/</loc>
		<video:video>
			<video:title><![CDATA[20A 16 Ton Stainless Steel Cover Air-cooled Corrosion Resistant Chiller]]></video:title>
			<video:publication_date>2022-04-02T02:38:16+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Corrosion Resistant Chiller
Scroll Compressor
Cooling Capacity: 58.8kw(50600Kcal/H)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/695134386</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2022/04/20A-stainless-steel-box-air-cooled-water-chiller-front-leftside-s.jpg</video:thumbnail_loc>
			<video:duration>38</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/7-ton-10c-8-5-ton20c-2-system-in-one-industrial-air-cooled-chiller/</loc>
		<video:video>
			<video:title><![CDATA[50A Air-cooled Portable Water Chiller - Black]]></video:title>
			<video:publication_date>2020-12-30T22:38:07+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 38.56 RT(135.6kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/495937675</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2022/10/30HP-seperate-double-loop-low-temperature-air-cooled-chiller-1.jpg</video:thumbnail_loc>
			<video:duration>16</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[7 ton(-10℃) + 8.5 ton(20℃) 2 System in One Industrial Air-cooled Chiller]]></video:title>
			<video:publication_date>2022-10-14T05:10:20+00:00</video:publication_date>
			<video:description><![CDATA[2 separate circulations combined into one box, suitable for limited working space application. Cooling capacity System 1: 24.7kw(21237.55Kcal/H) at -10 ℃ System 2: 30kw(25794.73Kcal/H) at 20 ℃ Refrigerant R22, R407c, R404a, R410A(Optional) Power supply 3Φ-50Hz-380V(Customizable) Compressor 2 Scroll compressors Chilled  water flow 8m³/h*2 Temperature range -10~30 Degree C Evaporator 2 Built-in tanks with copper coil]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/760224448</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2022/10/30HP-seperate-double-loop-low-temperature-air-cooled-chiller-1.jpg</video:thumbnail_loc>
			<video:duration>49</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/szscyzl/">szscyzl</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/0-5-ton-ice-bath-chiller/</loc>
		<video:video>
			<video:title><![CDATA[2A Air-cooled Portable Chiller]]></video:title>
			<video:publication_date>2020-10-23T22:58:33+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 1.5 RT(5.6kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/471617436</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2023/10/ice-bath-plunge-small-chiller-right-45-ss.webp</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/jessica/">Leo</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://scychiller.com/product/2-ton-glycol-chiller-triple-inlet-outlet-30c-custom-design/</loc>
		<video:video>
			<video:title><![CDATA[50A Air-cooled Portable Water Chiller - Black]]></video:title>
			<video:publication_date>2020-12-30T22:38:07+00:00</video:publication_date>
			<video:description><![CDATA[Air-cooled Portable Chiller
Scroll Compressor
Cooling Capacity: 38.56 RT(135.6kw)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/495937675</video:player_loc>
			<video:thumbnail_loc>https://scychiller.com/wp-content/uploads/2023/10/front-right-30-degrees-air-cooled-10a-chiller-ss.webp</video:thumbnail_loc>
			<video:duration>16</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://scychiller.com/author/jessica/">Leo</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[7 ton(-10℃) + 8.5 ton(20℃) 2 System in One Industrial Air-cooled Chiller]]></video:title>
			<video:publication_date>2022-10-14T05:10:20+00:00</video:publication_date>
